Guardian360 vs Check Point (Cloud Firewall)
Works alongside Check Point (Cloud Firewall)
Guardian360 works alongside Check Point (Cloud Firewall), covering the ground that vendor leaves open. An Israeli and US vendor whose cloud offering, formerly CloudGuard, now centres on Cloud Firewall gateways and a WAF; its CloudGuard CNAPP is end-of-sale, with posture scanning migrating to Wiz.
What Check Point (Cloud Firewall) is good at
Israeli and US security vendor whose cloud offering, formerly sold as CloudGuard, now centres on Cloud Firewall gateways and a WAF, available on the AWS European Sovereign Cloud. Its CloudGuard CNAPP stopped new sales in February 2025 and reaches end of support in December 2026, with migration to Wiz offered.
Side by side
How they compare
| Guardian360 | Check Point (Cloud Firewall) | |
|---|---|---|
| Company origin & data residency | Netherlands, EU-only | Israel (Tel Aviv) and United States (Redwood City); gateways run in the customer's own cloud account, now including the AWS European Sovereign Cloud |
| Partner model | Partner-only | Channel through partners and distributors, Infinigate across the Benelux since October 2025; also AWS Marketplace and an MSP programme |
| Deployment approach | Agentless SaaS | Virtual firewall gateways deployed in the customer's VPCs and VNets; a protection layer, not a scanner |
| Compliance coverage | 25+ frameworks, continuously mapped | No framework library published for Cloud Firewall; the CNAPP's posture library retires in December 2026; no Dutch norm found |
| Intrusion detection | Built-in honeypots | Yes for cloud traffic: IPS, anti-bot and threat emulation in the gateways; no honeypots |
| Microsoft 365 insight | Included | Not in the cloud offering; Microsoft 365 protection is a separate Check Point product line |
| Container & cloud scanning | Planned for 2026 | Being withdrawn: CloudGuard CNAPP, Code Security and CDR end support in December 2026; posture and workload scanning now come from Wiz |
| Mobile app | Yes (Android & iOS) | Not published for the cloud offering |
| Automation & ease of use | High | Medium; IaC and CI/CD templates automate gateway rollout, but it is a firewall estate to design and run |
| Pricing / MSP model | MSP pricing per employee / IP | Per gateway; AWS pay as you go from USD 1.33 an hour; MSP platform with monthly billing, but its bundles leave cloud security out |
| Auto-remediation | Partner-guided | Inline prevention and IPS virtual patching, including on Wiz findings; CNAPP auto-remediation retires with the product |
| Free trial / quick scan | Yes, incl. free WordPress plugin | 30-day free trial through AWS Marketplace |
| Smallest client size | From 10 employees / IPs | One gateway; in practice organisations already running Check Point firewalls, mid-market and up |
| Data sovereignty (EU-only) | Yes | Partly; traffic stays in the region the customer chooses, including the AWS European Sovereign Cloud, but an Israeli and US company |
| Supply-chain compliance | Yes, NIS2/Cbw + CRA questionnaires | No supplier questionnaires; Code Security, its software supply-chain scanner, retires in December 2026 |
Based on publicly available information at the time of writing. Vendors evolve quickly, always verify the latest details with each provider.
When Check Point (Cloud Firewall) may fit better
An organisation already running Check Point firewalls that wants virtual gateways, IPS and threat prevention for its cloud traffic in AWS and Azure.
When Guardian360 fits better
An organisation that needs compliance evidence for the estate around those gateways: Guardian360 Lighthouse assesses the external perimeter, websites and Microsoft 365, maps findings to 25+ frameworks including the Dutch norms, and runs NIS2, Cbw and CRA supplier questionnaires, EU-hosted and partner-delivered.
Common questions
Guardian360 vs Check Point (Cloud Firewall), answered
Is Guardian360 an alternative to Check Point Cloud Firewall?
No, they sit alongside each other. Check Point protects cloud traffic with gateways and IPS; Guardian360 Lighthouse assesses the organisation around them and maps findings to frameworks including the Dutch norms. The customer keeps its Check Point gateways and adds Lighthouse for compliance.
What is the main difference?
Check Point's cloud offering guards traffic; its posture scanning (CloudGuard CNAPP) is being retired in favour of Wiz. Lighthouse is a compliance-centric assessment platform that maps the whole estate to 25+ frameworks including NEN 7510 and BIO, hosted entirely in the EU.
See it on your own environment
Run a free Quickscan, start a trial, or talk to a partner. Guardian360 is delivered exclusively through our partners.